You can use the product-size tier to calculate your FBA fees. For more information about the shipping weight, go to Calculating shipping weight section below. All prices are in Australian Dollars (AUD) and do not include applicable taxes, such as GST.
The Fulfilment by Amazon (FBA) fee is a flat fee per unit, based on the size and weight of the product. First, determine the size tier for your product, such as envelope, standard or oversize. Next, use the tables below to determine which fee structure will apply. Finally, calculate the fulfilment fee according to the product’s shipping weight. (details below)
Rates below apply to all products. Applies to both domestic and FBA Export orders.
To use the chart, simply take your product’s dimensions (cm) and its shipping weight (g) and compare them with the first row in the table below. If your product’s package dimensions (any side) or shipping weight exceed any of the maximum values listed, move to the next largest tier (row).
Shipping weight (g) = your unit’s weight + our packaging weight
Dimensions (cm) | Shipping weight (g) | Fulfilment fee | |
---|---|---|---|
Small envelope (packaging weight: 25 g) | |||
≤ 20 x 15 x 1 cm | 0–100 g | $2.04 | |
Standard envelope (packaging weight: 25 g) | |||
≤ 33 x 23 x 2.5 cm | 0–100 g | $2.04 | |
101–250 g | $2.11 | ||
251–500 g | $2.94 | ||
Large envelope (packaging weight: 25 g) | |||
≤ 33 x 23 x 5 cm | 0–250 g | $3.94 | |
251–500 g | $4.78 | ||
501–1,000 g | $6.65 | ||
Parcel (packaging weight: 125 g) | |||
≤ 45 x 34 x 26 cm | 0–250 g | $3.94 | |
251–500 g | $4.78 | ||
501–1,000 g | $6.66 | ||
1,001–1,500 g | $7.16 | ||
1,501–2,000 g | $7.61 | ||
2,001–3,000 g | $8.25 | ||
3,001–4,000 g | $8.75 | ||
4,001–5,000 g | $9.29 | ||
5,001–6,000 g | $9.66 | ||
6,001–7,000 g | $10.22 | ||
7,001–8,000 g | $10.66 | ||
8,001–9,000 g | $11.22 | ||
9,001–10,000 g | $11.87 | ||
10,001–11,000 g | $12.58 | ||
11,001–12,000 g | $13.19 | ||
Small oversize (packaging weight: 500 g) | |||
≤ 61 x 46 x 46 cm | 0–1,000 g | $7.11 | |
1,001–1,250 g | $7.21 | ||
1,251–1,500 g | $7.40 | ||
1,501–1,750 g | $7.68 | ||
1,751–2,000 g | $7.97 | ||
Standard oversize (packaging weight: 500 g) | |||
≤ 105 x 60 x 60 cm | 1 kg | $7.52 | |
2 kg | $8.25 | ||
3 kg | $9.12 | ||
4 kg | $9.64 | ||
5 kg | $10.16 | ||
6 kg | $10.66 | ||
7 kg | $10.67 | ||
8 kg | $11.69 | ||
9 kg | $12.22 | ||
10 kg | $12.73 | ||
15 kg | $16.02 | ||
20 kg | $17.97 | ||
22 kg | $20.45 | ||
Large oversize (packaging weight: 500 g) | |||
>105 x 60 x 60 cm | 5 kg | $9.42 | |
10 kg | $12.15 | ||
15 kg | $16.57 | ||
20 kg | $18.09 | ||
25 kg | $24.61 | ||
25 kg+* | $27.17 + $1.43/kg |
*Products over 25 kg will be charged a base rate and an additional fee for every kg over 25 kg.
Examples
Small envelope (100 g or less) | |
---|---|
|
Mobile device case
Dimensions: 22 x 14 x 1 cm Unit weight: 75 g Shipping weight: 100 g |
Fulfilment fee | $2.04 |
Parcel (1500 g) | |
---|---|
|
Iron
Dimensions: 32 x 17 x 14 cm Unit weight: 1360 g Shipping weight: 1485 g |
Fulfilment fee | $7.16 |
Small oversize (2 kg) | |
---|---|
|
Baby’s cot
Dimensions: 60 x 20 x 18 cm Unit weight: 1.5 kg Shipping weight: 2 kg |
Fulfilment fee | $7.97 |
Large oversize (25 kg) | |
---|---|
|
Monitor
Dimensions: 94 x 65 x 8.8 cm Unit weight: 20 kg Shipping weight: 20.5 kg |
Fulfilment fee | $24.61 |
The shipping weight is calculated for each individual unit by adding the packaging weight to the unit weight. The total for each unit is rounded up to the nearest gram. The shipping weight is then used to calculate the fulfilment fee based on the rates listed above.