The Inbound Performance report gives you detailed, shipment-level information about issues we encountered with your FBA shipments at the fulfilment centre.
Follow the steps below to see your report.
When there are problems receiving your products at the fulfilment centre, we typically send you an email and we flag the problem in your Shipping Queue. You can also review problems in the Inbound Performance report.
You can use this information to see which items in your shipments have had problems. We may also provide coaching instructions to help you avoid issues in the future.
Below is an overview of information that may be reported in connection with receiving problems at Amazon fulfilment centres.
Online Header | Download header | Description |
---|---|---|
Date | issue-resolution-date | Date shipment problem was resolved. |
Shipment Creation Date | shipment-creation-date | The date the shipment was created. |
FBA Shipment ID | fba-shipment-id | ID for the shipment to the fulfilment centre. |
Merchant SKU | sku | Stock keeping units (SKUs) are unique blocks of letters or numbers that identify your products. SKUs are assigned by you as the seller. |
FNSKU | fnsku | Unique identifier assigned by Amazon to products stored in and fulfilled from an Amazon fulfilment centre. |
ASIN | asin | Amazon Standard Identification Numbers (ASINs) are unique blocks of 10 letters or numbers that identify products. ASINs are assigned by Amazon. You can find the ASIN on the product detail page. |
Title | product-name | The title of your product. |
Problem | problem-type | Type of problem, for example, "barcode cannot be scanned" or "Item label
missing". See Type of Problem. |
Quantity | quantity | Number of Units the problem applies to. |
Fee Type | fee-type | One of the following:
|
Fee Total | fee-total | The total amount we charged for the quantity shown on that line item. |
Expected | expected | This is the number of units we expected you to send to Amazon fulfilment centres. |
Received | received | This is the number of units we received from you. |
Alert Status | Alert-status | Indicates whether the problem has been acknowledged. |
Coaching Level | coaching-level |
The coaching level for a particular problem group. One of the following:
|
To learn more about the defects covered as part of Inbound Performance Feedback, visit this help page.