You can use the product-size tier to calculate your FBA fees. For more information about the outbound shipping weight, see Calculating the outbound shipping weight later in this article.
Rates below apply to all items (media and non-media). Applies to domestic orders.
FBA fulfilment fees
To use the chart, simply take your product's dimensions (cm) and its outbound shipping weight (g) and compare them with the first row in the table below. If your product’s package dimensions (any side) or outbound shipping weight exceed any of the maximum values listed, move to the next largest tier (row).
Outbound shipping weight (g) = your unit’s weight + our packaging weight
| Dimensions (cm) | Outbound shipping weight (g) | Regular | Limited-time discount |
|---|---|---|---|
| Small envelope (packaging weight: 25 g) | |||
| ≤ 23 cm x 15.5 cm x 1 cm | 0-100 g | $1.76 | $1.32 |
| Standard envelope (packaging weight: 25 g) | |||
| ≤ 33 cm x 23 cm x 2.5 cm | 0-100 g | $1.76 | $1.32 |
| 101-250 g | $1.83 | $1.37 | |
| 251-500 g | $2.53 | $1.90 | |
| Large envelope (packaging weight: 25 g) | |||
| ≤ 33 cm x 23 cm x 5 cm | 501-1000 g | $6.42 | $4.82 |
| Parcel (packaging weight: 125 g) | |||
| ≤ 45 cm x 34 cm x 26 cm | 0-250 g | $4.08 | $3.06 |
| 251-500 g | $4.41 | $3.31 | |
| 501-1000 g | $6.42 | $4.82 | |
| 1001-1500 g | $6.93 | $5.19 | |
| 1501-2000 g | $7.37 | $5.52 | |
| 2001-3000 g | $7.76 | $5.82 | |
| 3001-4000 g | $8.24 | $6.18 | |
| 4001-5000 g | $8.74 | $6.55 | |
| 5001-6000 g | $9.10 | $6.82 | |
| 6001-7000 g | $9.61 | $7.21 | |
| 7001-8000 g | $10.04 | $7.53 | |
| 8001-9000 g | $10.39 | $7.79 | |
| 9001-10000 g | $10.89 | $8.17 | |
| 10,001-11,000 g | $11.35 | $8.51 | |
| 11001-12000 g | $11.89 | $8.92 | |
| Small oversize (packaging weight: 500 g) | |||
| ≤ 61 cm x 46 cm x 46 cm | 0-1000 g | $6.79 | $5.09 |
| 1001-1250 g | $7.01 | $5.26 | |
| 1251-1500 g | $7.29 | $5.47 | |
| 1501-1750 g | $7.57 | $5.68 | |
| 1751-2000 g | $7.85 | $5.89 | |
| Standard oversize (packaging weight: 500 g) | |||
| ≤ 105 cm x 60 cm x 60 cm | 1 kg | $7.65 | $5.73 |
| 2 kg | $8.13 | $6.10 | |
| 3 kg | $8.62 | $6.46 | |
| 4 kg | $9.11 | $6.83 | |
| 5 kg | $9.59 | $7.20 | |
| 6 kg | $10.08 | $7.56 | |
| 7 kg | $10.57 | $7.93 | |
| 8 kg | $11.06 | $8.29 | |
| 9 kg | $11.54 | $8.66 | |
| 10 kg | $12.03 | $9.02 | |
| 15 kg | $14.46 | $10.84 | |
| 20 kg | $16.89 | $12.67 | |
| 25 kg | $19.32 | $14.49 | |
| Large oversize (packaging weight: 500 g) | |||
| ≤ 105 cm x 70 cm x 70 cm | 5 kg | $10.40 | $7.80 |
| 10 kg | $13.42 | $10.06 | |
| 15 kg | $16.43 | $12.33 | |
| 20 kg | $19.45 | $14.59 | |
| 25 kg | $22.46 | $16.85 | |
| 30 kg |
$25.48 |
$19.11 | |
Examples
| FBA fulfilment fees (oversize) | |
|---|---|
| Small envelope (100 g or less) | |
|
|
Mobile device case
Dimensions: 22 cm x 14 cm x 1 cm Unit weight: 75 g Outbound shipping weight: 100 g |
| Regular | $1.76 |
| Discounted | $1.32 |
| Parcel (1500 g) | |
|
|
Iron
Dimensions: 32 cm x 17 cm x 14 cm Unit weight: 1360 g Outbound shipping weight: 1485 g |
| Regular | $6.93 |
| Discounted | $5.19 |
| Small oversize | |
|
|
Baby cot
Dimensions: 60 cm x 20 cm x 18 cm Unit weight: 1.5 kg Outbound shipping weight 2 kg |
| Regular | $7.85 |
| Discounted | $5.89 |
| Large oversize | |
|
|
Monitor
Dimensions: 94 cm x 65 cm x 8.8 cm Unit weight: 20 kg Outbound shipping weight 20.5 kg |
| Regular | $19.45 |
| Discounted | $14.59 |
Standard-size and special oversize
The outbound shipping weight is calculated for each individual unit by adding the packaging weight to the unit weight. The total for each unit is rounded up to the nearest gram. The outbound shipping weight is then used to calculate the fulfilment fee based on the rates listed above.