You can use the product-size tier to calculate your MCF fees. For more information about the outbound shipping weight, see Calculating the outbound shipping weight later in this article.
Rates below apply to all items (media and non-media). Applies to domestic orders.
| Dimensions (cm) | Outbound shipping weight (g) | Standard (5 to 14 business days) | Expedited (3 to 5 business days) | Priority (1 to 3 business days) |
|---|---|---|---|---|
| Small envelope (packaging weight: 25 g) | ||||
| ≤ 23 X 15.5 X 1 cm | 0-100 g | $3.31 | $4.16 | $7.07 |
| Standard envelope (packaging weight: 25 g) | ||||
| ≤ 33 x 23 x 2.5 cm | 01-100 g | $3.49 | $4.39 | $7.46 |
| 101-250 g | $4.05 | $5.12 | $8.70 | |
| 251-500 g | $4.44 | $5.63 | $9.57 | |
| Large envelope (packaging weight: 25 g) | ||||
| ≤ 33 x 23 x 5 cm | 501-1000 g | $7.57 | $8.62 | $14.66 |
| Parcel (packaging weight: 125 g) | ||||
| ≤ 45 x 34 x 26 cm | 0-250 g | $4.69 | $5.40 | $9.18 |
| 251-500g | $5.67 | $6.55 | $11.14 | |
| 501-1000 g | $7.57 | $8.62 | $14.66 | |
| 1001-1500 g | $8.55 | $9.78 | $16.63 | |
| 1501-2000 g | $9.45 | $11.03 | $18.74 | |
| 2001-3000 g | $10.19 | $11.91 | $20.25 | |
| 3001-4000 g | $11.00 | $12.86 | $21.87 | |
| 4001-5000 g | $11.89 | $13.92 | $23.66 | |
| 5001-6000 g | $12.46 | $14.59 | $24.81 | |
| 6001-7000 g | $13.50 | $15.83 | $26.91 | |
| 7001-8000 g | $14.16 | $16.61 | $28.23 | |
| 8001-9000 g | $15.35 | $18.02 | $30.63 | |
| 9001-10000 g | $16.26 | $19.10 | $32.47 | |
| 10001-11000 g | $17.19 | $20.20 | $34.33 | |
| 11001-12000 g | $18.74 | $22.03 | $37.45 | |
| Small oversize (packaging weight: 500 g) | ||||
| ≤ 61 x 46 x 46 cm | 0-1000 g | $8.28 | $10.57 | $17.98 |
| 1001-1250 g | $10.20 | $13.09 | $22.25 | |
| 1251-1500 g | $10.45 | $13.40 | $22.78 | |
| 1501-1750 g | $11.00 | $14.12 | $24.01 | |
| 1751-200 g | $10.82 | $13.89 | $23.62 | |
| Standard oversize (packaging weight: 500 g) | ||||
| ≤ 105 x 60 x 60 cm | 1Kg | $9.30 | $11.89 | $20.21 |
| 2Kg | $12.50 | $16.06 | $27.30 | |
| 3Kg | $14.12 | $18.18 | $30.90 | |
| 4Kg | $17.08 | $22.03 | $37.45 | |
| 5Kg | $18.29 | $23.60 | $40.13 | |
| 6Kg | $20.60 | $26.62 | $45.25 | |
| 7Kg | $21.90 | $28.30 | $48.11 | |
| 8Kg | $25.12 | $32.49 | $55.24 | |
| 9Kg | $26.03 | $33.69 | $57.27 | |
| 10Kg | $28.26 | $36.59 | $62.20 | |
| 15Kg | $30.30 | $39.24 | $66.71 | |
| 20Kg | $39.55 | $51.29 | $87.19 | |
| 22 Kg | $47.35 | $61.45 | $104.46 | |
| Large oversize (packaging weight: 500 g) | ||||
| ≤ 105 x 70 x 70 cm | 5 Kg | $19.12 | $24.62 | $41.86 |
| 10 Kg | $32.19 | $41.64 | $70.79 | |
| 15 Kg | $40.77 | $52.82 | $89.80 | |
| 20 Kg | $46.95 | $60.86 | $103.47 | |
| 22 Kg | $57.95 | $75.20 | $127.84 | |
The following product examples help illustrate the new MCF fee structure.
| Small standard-size ( 100 g or less) | |
|---|---|
|
![]() |
Mobile device case
Dimensions: 22 cm x 14 cm x 1 cm. Unit weight: 75 g. Outbound shipping weight: 100 g |
| Standard | $3.31 |
| Expedited | $4.16 |
| Priority | $7.07 |
| Parcel (1500 g) | |
|---|---|
|
|
Iron
Dimensions: 32 cm x 17 cm x 14 cm Unit weight: 1360 g. Outbound shipping weight: 1485 g . |
| Standard | $8.55 |
| Expedited | $9.78 |
| Priority | $16.63 |
| Small oversize | |
|---|---|
|
|
Baby cot
Dimensions: 60 cm x 20 cm x 18 cm Unit weight: 1.5 kg. Outbound shipping weight: 2 kg. |
| Standard | $10.82 |
| Expedited | $13.89 |
| Priority | $23.62 |
| Large oversize | |
|---|---|
|
|
Monitor
Dimensions: 94 cm x 65 cm x 8.8 cm Unit weight: 19.5 kg. Outbound shipping weight: 20 kg. |
| Standard | $46.95 |
| Expedited | $60.86 |
| Priority | $103.47 |
Standard-size and special oversize
The outbound shipping weight is calculated for each individual unit by adding the packaging weight to the unit weight. The total for each unit is rounded up to the nearest kilogram. The outbound shipping weight is then used to calculate the fulfilment fee based on the rates listed above.